| SAMPLE QUOTE | Page 3 of 5 |
| Category Sum | $28,972 |
| Category | 3.1 Framing and drywall |
| Number | Description |
| 909.4 | Partition wall - up to 10', 25 ga. metal framing, 5/8 drywall both sides, LEVEL 5 smooth |
| finish |
| 912.1 | 18 foot high wall, level 5 finish one side to 10 foot high |
| 912.2 | Restroom light bridge |
| 913.1 | One hour ceiling, metal joist, drywall both sides, LEVEL 5 finish |
| Category Sum | $103,430 |
| Category | 3.2 Painting and wallcoverings |
| Number | Description |
| 930.1 | Paint walls with flat latex paint, single color - "Kelly Moore" paint or equal. |
| 930.2 | Paint walls w/ semi-gloss latex paint, , single color - "Kelly Moore" paint or equal. |
| Category Sum | $7,240 |
| Category | 3.3 Floor and window coverings |
| Number | Description |
| 946.1 | 12" x 12" floor tile - "Armstrong" Excelon, limited floor preparation.<1000 SF |
| 950 | Rubber base - 2" or 4" by Burke industries (or equal) - standard colors. |
| 953 | Carpet, with 5 yr. wear warranty, direct glue down (no pad) - ALLOWANCE |
| installed:.$16.50 |
| Category Sum | $22,991 |
| Category | 3.4 Acoustic systems |
| Number | Description |
| 971 | Suspended acoustic ceiling - 2' x 4' flush grid and tile, class A, non-fire rated. 2nd look |
| Category Sum | $9,300 |
| Category | 3.5 Ceramic tile |
| Number | Description |
| 991 | 4" X 4"tile floor, A.O. >200' |
| 992 | 4x4 tile wainscot A.O. > 200' |
| 993 | Stone, polished and matte finishes |
| Category Sum | $18,504 |
| Friday, March 21, 2003 | TiCon, Tenant Improvement Construction, Inc. (408) 866-1500 |