| SAMPLE QUOTE | Page 2 of 5 |
| 680.5 | Plastic laminate countertop, installed, "Formica" or equal. |
| Category Sum | $32,840 |
| Category | 2.2 Moisture and thermal barriers |
| Number | Description |
| 728.1 | Furnish and install r-11 insulation for insulating and/or sound attenuation value. |
| Category Sum | $8,404 |
| Category | 2.3 Doors, frames, hardware |
| Number | Description |
| 801 | Carpentry labor to install doors, frames and hardware shown elsewhere in this scope. |
| 802 | Take down existing doors and frames and re- use in new locations, discard hardware |
| 803 | Transport doors, frames , hardware for relocation elsewhere |
| 810.9 | 3' x 8'10'" aluminum door frame, prefinished dark bronze |
| 820.6 | 3' x 8' 10" solid core birch door - prefinished walnut gloss. |
| 841.1 | Door hinges - 1.5 pair/ door for 7' doors, 2 pair/ door for doors over 7' |
| 841.2 | Wall mounted door stop - metal retainer with rubber disc bumper. |
| 842.9 | Schlage L9050 mortise latchsets |
| 844.3 | Hydrauilc door closer - Norton 8501. Installed. |
| 844.5 | Special hardware for double fire rated doors- automatic flush bolts and door |
| co-ordinator. |
| 848.4 | Pemko adhesive foam door jamb gasket, UL listed, smoke rated -installed price |
| 865 | Restroom door signage - Handicap style complies with Title 24- specifications |
| 865.1 | Restroom door signage - Handicap - BRAILLE |
| Category Sum | $44,504 |
| Category | 2.4 Windows, glazing |
| Number | Description |
| 881.1 | Side light 2' x 8'10" Generic extruded bronze aluminum, see adder for glass |
| 885.1 | Furnish and install plate mirror glass. |
| 885.6 | Tempered glass where required by code |
| 897 | Glazing, fire rated glass and frames in corridor |
| Friday, March 21, 2003 | TiCon, Tenant Improvement Construction, Inc. (408) 866-1500 |